Walton Primo H7s |
- Android 8.1 Oreo
- 1.3GHz Quad Core Processor
- 2GB RAM; 16GB ROM
- 5.45-inch 18:9 Full-View IPS Display, 2.5D Glass
- BSI 13MP Rear & 5MP Front Camera
- Always On Display
- Face Unlock
- Fingerprint Scanner
- 3000mAh Li-Polymer Battery
| Network Scope | 2G, 3G, 4G (LTE) |
| Battery Type & Performance | Lithium-polymer 3000 mAh |
| Body & Weight | 147.5 x 69.9 x 8.3 millimeter, 167 grams |
| Camera Factors (Back) | LED flash, autofocus, BSI, face detection, HDR, panorama mode, face beauty |
| Camera Resolution (Back) | 13 Megapixel |
| Camera Resolution (Front) | 5 Megapixel (BSI, face detection, LED flash, HDR, face beauty) |
| Colors Available | Deep Blue, Golden |
| Display Size & Resolution | 5.45 inches, HD+ 1440 x 720 Pixels |
| Display Type | 18:9 ratio Full-View IPS Touchscreen, scratch resistant glass, 2.5D curved glass |
| Graphics processing unit (GPU) | PowerVR Rogue GE8100 |
| Memory Card Slot | MicroSD, up to 64 GB |
| Operating System | Android Oreo v8.1.0 |
| Processor | Quad-core, 1.3 GHz |
| RAM | 2 GB |
| ROM | 16 GB |
| Release Date | September 2018 |
| Sensors | Fingerprint, Accelerometer (3D), Proximity, Light (Brightness) |
| SIM Card Type | Dual SIM (Nano-SIM, dual standby, 4G support in both slots) |
| USB | MicroUSB v2.0, USB-on-the-go (OTG) |
| Video Recording | Full HD (1080p) |
| Wireless LAN | Yes, Wi-Fi hotspot |
| Special Features | – Always-on Display – Face Unlock – Battery Saver |
| Other Features | – Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker, OTA |
No comments:
Post a Comment