|
| Name |
Itel A46
|
| Price | Not announced yet |
| General |
|
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | April, 2019 |
| Status | Coming soon. Exp. release May, 2019 |
| Body |
|
| Display |
|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~71.4% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
| Multitouch | Yes | |
|
|
Camera |
|
| Primary | Dual 8 MP
5 MP |
| Feature | LED flash, panorama |
| Secondary | 5 MP |
| Video | 720p@30fps |
| Memory |
|
| Card | microSD, up to 128 GB |
| Internal memory | 16 GB |
| RAM | 1 GB |
| Data |
|
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| Usb | microUSB 2.0 |
| Features |
|
| OS | Android Pie (Go edition) |
| Chipset | Mediatek MT6739 |
| CPU | Quad-Core 1.6GHz |
| GPU | PowerVR GE8100 |
| Sensor | Fingerprint (rear-mounted), Face Unlock, accelerometer, gyro, proximity, compass |
| Radio | FM radio |
| GPS | Yes, with A-GPS |
| Color | Black, Gold, Blue |
| Special Feature |
|
| Battery |
|
| Battery | Removable Li-Ion 2350 mAh battery |
| | | | | | | |
No comments:
Post a Comment