![]() |
| HUAWEI Y9 2018 |
Price in Bangladesh : Tk. 20999/-
Huawei Y9 (2018) Specifications:
| General | Brand | : | Huawei |
| Model | : | Y9 (2018) | |
| Release Date | : | Releasing Soon | |
| Status | : | Coming soon | |
| SIM Type | : | Nano Dual SIM | |
| Body | Dimension | : | 75.3 x 157.2 x 7.9 mm |
| Thick | : | 7.9 mm | |
| Weight | : | 170 grams | |
| Color | : | Black, blue and gold | |
| Build | : | Alluminium alloy | |
| Display | Display Size | : | 5.93-inch Full HD+ displa |
| Display Type | : | IPS LCD on the front, naturally in an 18:9 aspect | |
| Resolution | : | 1080×2160 pixels, 64 bit | |
| Multi touch | : | Yes | |
| Protection | : | Yes | |
| PPI | : | 407 PPI | |
| Operating System | OS | : | Android 8.0 Oreo |
| Processor | : | Octa-core Kirin 659, 4 x 2.36 GHz ARM Cortex – A53, 4x 1.7 GHz ARM Cortex – A52, Cores 8 processor | |
| Chipset | : | Huawei Hisilicon KIRIN 659 | |
| GPU | : | ARM Mali – T 830 MP 2 , Cores 2 | |
| Memory | RAM | : | 3 GB RAM |
| Storage | : | 32 GB ROM | |
| SD Card | : | Expandable microSD Up to 256 GB | |
| Camera | Primary | : | 16 MP + 2 MP Dual Camera |
| Features | : | – Continuous Shooting
– High Dynamic Range mode (HDR) -Digital Zoom – Auto Flash, Face detection, Touch to focus |
|
| Video Recording | : | 4160 x 3120 pixels, 1080 x 2160 pixels, 30 fps | |
| Secondary | : | 13 MP + 2 MP Dual Camera | |
| Flash | : | LED Flash | |
| Network | GPRS | : | Available |
| EDGE | : | Available | |
| 2G | : | GSM 1800 / 1900 / 850 / 900 MHz | |
| 3G | : | UMTS 1900 / 2100 / 850 / 900 MHz | |
| 4G | : | D-LTE 2300(band 40), FD-LTE 1800 (band 3) | |
| Speed | : | HSDPA, VoLTE | |
| Connectivity | Bluetooth | : | 4.2 |
| USB | : | 2.0, Micro USB, Mass storage device, USB charging, microUSB 2.0 | |
| Wifi | : | b, g, n Wifi | |
| WLAN | : | Wifi Hotspot, Wifi Derect | |
| GPS | : | GPS, A-GPS, GLONASS, Bedou | |
| NFC | : | – | |
| Sensors | : | Huawei Y9 (2018) comes packed with a series of sensors, like Fingerprint Sensor, Light sensor, Proximity sensor, Accelerometer | |
| OTG | : | – | |
| Radio | : | – | |
| Others | Features | : | MP3, WAV, AMR, AWB MP4
3GP, H.263, H.264, AAC, AAC+ 3.5mm Audio Jack HTML5 External speaker |
| Power | Battery | : | Li-ion 3900 mAh Battery |
| Standby | : | ||
| Talk Time | : |

No comments:
Post a Comment