| Galaxy A8+ |
Specifications:
| Display | ||
|---|---|---|
| Type | Super AMOLED | |
| Size | 6.0 Inches | |
| Resolution | FHD+ (1080 x 2220 pixels) | |
| Design | 2.5D + 3D Glass + Metal Frame | |
| Camera | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rear | 16 MP PDAF (F1.7) | |||||||||
| Front | 16 MP FF (F1.9) + 8 MP (F1.9) | |||||||||
| Processor | ||
|---|---|---|
| Chipset | S.LSI Lassen (Exynos 7885) | |
| CPU | Octa Core (2.2 GHZ + 1.6 GHZ Hexa) | |
| Water & Dust Resistance | IP68 | |
| Memory | ||
|---|---|---|
| RAM | 6GB | |
| Internal Storage | 64GB | |
| MicroSD | Up to 256GB | |
| Battery | ||
|---|---|---|
| Capacity | 3,500 mAh | |
| Charging | Fast Charging / USB Type-C | |
| Mobile Payments | Samsung Pay (MST + NFC) | |
| Dimension | 159.9 x 75.7 x 8.3 mm | |
| Other | Fingerprint, Bixby | |
| Price | ||
|---|---|---|
| Regular Price | 65,900/- | |
No comments:
Post a Comment